Conventional polyether foam
Draka Interfoam has a wide range of conventional polyethers that vary in specific weight from 23 kg/m3 to 60 kg/m3 and in hardness ranging from 1.5 kPa to 8 kPa. Draka foam is characterized as a foam with a round and even cell structure. Draka Interfoam also has flame-retardant conventional polyethers that meet the FMVSS 302 standard.
Low density foam
Our series of polyether grades with a specific weight of 16 to 30 kg/m3. The hardness ranges from approximately 1 to 4 kPa. By adding recycled CO2 (additional blowing agent) it is possible to produce these low densities in an environmentally responsible manner
Technical information
Type | Density kg/m3 | Hardness kPa | Comments |
PU 7210 / T1717 | 17 | 1,7 |
|
PU 7230 / T1725 | 17 | 2,4 |
|
PU 7500 / T2015 | 20 | 1,6 |
|
PU 7530 / T2027 | 20 | 2,8 |
|
PU 7610 / T2120 | 21 | 2,2 |
|
PU 7830 / T2335 | 23 | 3,3 |
|
PU 7930 / T2440 | 24 | 4,0 |
|
PU 8000 / T2513 | 25 | 1,5 |
|
PU 8010 / T2520 | 25 | 2,0 |
|
PU 8030 / T2540 | 25 | 4,0 | |
PU 8060 / T2560 | 25 | 5,9 |
|
PU 8240 / T2740 | 27 | 4,0 |
|
PU 8243 / T2741 | 27 | 4,0 | FMVSS302 |
PU 8510 / T3030 | 30 | 3,3 |
|
PU 8520 / T3040 | 30 | 4,0 |
|
PU 8550 / T3050 | 30 | 5,5 |
|
PU 9010 / T3530 | 35 | 3,4 |
|
PU 9030 / T3545 | 35 | 4,5 |
|
PU 9040 / T3555 | 35 | 5,5 |
|
PU 9350 / T3870 | 38 | 7,0 |
|
PU 10540 / T5050 | 50 | 5,7 | Cal 117 (2013) |
PU 11050 / T5570 | 55 | 7,5 | Cal 117 (2013) |
For more information download full delivery program